World Explorer 5G SIM Card
$45.00 – $115.00
World Explorer 5G SIM Card
$45.00 – $115.00
Up to 20GB
4G/5G Speed
30 Days
Data Only
Expiry 30/09/2025
Use in 106 countries
World Explorer 5G SIM Card
Supported Countries
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇩 Andorra
- 🇦🇲 Armenia
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇩 Bangladesh
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇷 Brazil
- 🇧🇬 Bulgaria
- 🇨🇦 Canada
- 🇹🇩 Chad
- 🇨🇳 China
- 🇨🇬 Congo Republic
- 🇭🇷 Croatia
- 🇨🇾 Cyprus
- 🇨🇿 Czech Republic
- 🇩🇰 Denmark
- 🇨🇩 DR Congo
- 🇪🇬 Egypt
- 🇪🇪 Estonia
- 🇫🇴 Faroe Islands
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇬🇦 Gabon
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇵 Guadeloupe
- 🇬🇬 Guernsey
- 🇭🇰 Hong Kong
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇵 Japan
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇽🇰 Kosovo
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇻 Latvia
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇴 Macau
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇹 Malta
- 🇲🇽 Mexico
- 🇲🇩 Moldova
- 🇲🇨 Monaco
- 🇲🇪 Montenegro
- 🇲🇦 Morocco
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇿 New Zealand
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇲🇰 North Macedonia
- 🇳🇴 Norway
- 🇵🇰 Pakistan
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇷🇪 Reunion
- 🇷🇴 Romania
- 🇷🇺 Russia
- 🇧🇱 Saint Barthelemy
- 🇲🇫 Saint Martin
- 🇷🇸 Serbia
- 🇸🇬 Singapore
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇰🇷 South Korea
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇹🇼 Taiwan
- 🇹🇿 Tanzania
- 🇹🇭 Thailand
- 🇹🇳 Tunisia
- 🇹🇷 Turkey
- 🇦🇪 UAE
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇬🇧 United Kingdom
- 🇻🇮 US Virgin Islands
- 🇺🇸 USA
- 🇺🇿 Uzbekistan
- 🇻🇦 Vatican City
Description
What’s Included?
- 5 – 20GB (Unlimited data at 128kbps)
- No daily limit
- 4G/5G speed
- 30 days service from activation (24 hours)
- For use in 100+ destinations
- Fits all phones (SIM Size: Nano, Micro, and Standard)
- Comes with a SIM tray opener
- Hotspot/Tethering enabled
- Expire 30 September 2025
Thing’s to know
- The SIM’s provider is Plus Poland
- Simple plug & play activation
- No ID registration needed
- No calls or texts included (data-only SIM)
- Network operator list included below
- Compatible with unlocked mobile devices
- Check data usage online
- List of countries where data is included:
- Asia: Bangladesh, Mainland China, Hong Kong, India, Indonesia, Japan, Macau, Malaysia, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand
- Central Asia: Kazakhstan, Kyrgyzstan, Uzbekistan
- Africa: Algeria, Chad, Congo Republic, DR Congo, Egypt, Gabon, Ghana, Kenya, Madagascar, Malawi, Morocco, Niger, Nigeria, Reunion, Tanzania, Tunisia, Uganda
- Americas: Brazil, Canada, French Guiana, Mexico, Puerto Rico, USA (Includes Hawaii, USA Virgin Island)
- Caribbean: Guadeloupe, Saint Barthelemy, Saint Martin
- Europe: Albania, Andorra, Armenia, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy (Includes Sardinia, San Marino, Vatican City), Isle of Man, Kosovo, Monaco, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal (Includes Azores, Maderia), Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden (Includes Gotland), Switzerland, Ukraine, United Kingdom
- Middle East: Azerbaijan, Israel, Jordan, Kuwait, Qatar, Turkey (Includes North Cyprus), UAE
- Oceania: Australia, New Zealand
Important Notes
- Insert the SIM card upon arrival at your destination to avoid accidental activation outside coverage countries.
- SIM will not work on Modem/Mifi/Pocket Wifi device
- Check network coverage in your intended travel areas; Coverage issues are outside our control and we do not offer refunds
Troubleshooting Guide
SIM not working? Don’t stress! Follow this guide to get you up and running.
- Disable VPN and any secondary SIM/eSIM lines (for dual SIM phones)
- Turn phone off, remove the SIM, insert the SIM back and turn phone on
- Confirm mobile data is sourced from our SIM (i.e. the correct SIM profile is selected)
- Turn data roaming on (Android: select all network)
- Wait up to 10 minutes for activation to occur
- Set APN and network operator as automatic, adjust only if not working
6.1 APN: “plus” | Username: [blank] | Password: [blank] (Android: select manually)
6.2 Turn off automatic network selection and manually choose from the list below.
- Restart your phone and/or turn on and off airplane mode
- Still not working? Chat with us live, we’re here to help!
We are not affiliated with the network provider. Data allowance may change without notice; check our website for updates.
Network Operator(s) List
World Explorer 5G SIM / eSIM (APN Plus)
Country Name | Operator Name | 4G/LTE | 5G |
Algeria | Orascom Algeria | Yes | No |
Chad | Zain/Airtel/Celtel Chad | Yes | No |
Congo Dem. Rep | ZAIN | Yes | No |
Congo Republic | Airtel Congo Rep | Yes | No |
Gabon | ZAIN/Celtel Gabon | Yes | No |
Ghana | Vodafone Ghana | Yes | No |
Kenya | Zain/Celtel Kenya | Yes | No |
Madagascar | Airtel Madagascar | Yes | No |
Malawi | Airtel Malawi Limited | Yes | No |
Morocco | Medi Morocco | Yes | No |
Niger | Zain/CelTel Niger | Yes | No |
Nigeria | Glo Nigeria | Yes | No |
Nigeria | Airtel/ZAIN Nigeria | Yes | Yes |
Reunion | TELCO | Yes | No |
Tanzania | ZAIN/Celtel Tanzania | Yes | No |
Tunisia | Tunisie Telecom | Yes | No |
Tunisia | Orange Tunisie | Yes | No |
Uganda | Airtel/Warid Uganda | Yes | No |
Guadeloupe | Dauphin | Yes | No |
Saint Barthelemy | Orange France | Yes | Yes |
Saint Martin | Orange France | Yes | Yes |
Bangladesh | Grameenphone Bangladesh | Yes | No |
China | China Mobile | Yes | Yes |
Hong Kong | SmarTone Hong Kong | Yes | Yes |
India | Vodafone India | Yes | No |
India | Idea Cellular-EH India | Yes | No |
India | Vodafone India | Yes | No |
India | Vodafone India Essar BT | Yes | No |
India | Idea Cellular-EK India | Yes | No |
India | Idea Cellular-EU India | Yes | No |
India | Fascel India | Yes | No |
India | Vodafone India | Yes | No |
India | Idea Cellular-IB India | Yes | No |
India | Idea Cellular-ID India | Yes | No |
India | Idea Cellular-IE India | Yes | No |
India | Idea Cellular-IH India | Yes | No |
India | Idea Cellular-IK India | Yes | No |
India | Idea Cellular-IM India | Yes | No |
India | Idea Cellular-IO India | Yes | No |
India | Idea Cellular-IR India | Yes | No |
India | Idea Cellular-IU India | Yes | No |
India | Idea Cellular-IW India | Yes | No |
India | Idea Cellular-MP India | Yes | No |
India | Idea Cellular-BO India | Yes | No |
India | Idea Cellular-SP India | Yes | No |
India | Idea Cellular-SK India | Yes | No |
India | Idea Cellular-IJ India | Yes | No |
India | Vodafone India Limited | Yes | No |
India | Idea Cellular-IT India | Yes | No |
India | Vodafone India Essar | Yes | No |
India | Idea Cellular-07 India | Yes | No |
India | Idea Cellular-AM India | Yes | No |
India | Idea Cellular-BI India | Yes | No |
India | Bharti Airtel India (Rajasthan INDH1) | Yes | Yes |
India | Bharti Airtel India (Karnataka INDJB) | Yes | Yes |
India | Bharti Airtel India (Rajasthan INDJH) | Yes | Yes |
India | Bharti Airtel India (Chennai INDSC) | Yes | Yes |
India | Bharti Airtel India (Kolkata INDMT) | Yes | Yes |
India | Bharti Airtel India (Himachal Pradesh INDBL) | Yes | Yes |
India | Bharti Airtel Limited (UP East IND10) | Yes | Yes |
India | Bharti Airtel India (Orissa IND11) | Yes | Yes |
India | Bharti Airtel India (Bihar IND12) | Yes | Yes |
India | Bharti Airtel India (West Bengal IND14) | Yes | Yes |
India | Bharti Airtel India (Assam IND15) | Yes | Yes |
India | Bharti Airtel India (Mumbai INDA1) | Yes | Yes |
India | Bharti Airtel India (Maharashtra INDA2) | Yes | Yes |
India | Bharti Airtel India (North East) | Yes | Yes |
India | Bharti Airtel India (Tamil Nadu INDA4) | Yes | Yes |
India | Bharti Airtel India (Haryana INDA5) | Yes | Yes |
India | Bharti Airtel India (UP West INDA6) | Yes | Yes |
India | Bharti Airtel India (Kerala INDA7) | Yes | Yes |
India | Bharti Airtel India (Madhya Pradesh INDA8) | Yes | Yes |
India | Bharti Airtel India (Punjab INDA9) | Yes | Yes |
India | Bharti Airtel India (Delhi) | Yes | Yes |
India | Bharti Airtel India (Gujarat INDA3) | Yes | Yes |
Indonesia | PT Telekomunikasi Selular | Yes | Yes |
Japan | NTT Docomo Japan | Yes | Yes |
Macao China | CTM Macao | Yes | Yes |
Malaysia | Digi Malaysia | Yes | Yes |
Malaysia | Celcom Malaysia | Yes | Yes |
Nepal | Ncell Nepal | Yes | No |
Philippines | Globe Philippines | Yes | No |
Philippines | Smart Philippines | Yes | Yes |
Russian Federation | VimpelCom Russia | Yes | No |
Singapore | Singtel Singapore | Yes | Yes |
South Korea | KT South Korea | Yes | Yes |
Sri Lanka | Mobitel Sri Lanka | Yes | No |
Taiwan | Mobile Taiwan | Yes | Yes |
Taiwan | Chunghwa Telecom Taiwan | Yes | Yes |
Thailand | DTAC Thailand | Yes | Yes |
Thailand | AIS Thailand | Yes | Yes |
Albania | Vodafone Albania | Yes | No |
Andorra | Andorra Telecom | Yes | Yes |
Austria | A1 Austria | Yes | Yes |
Austria | T-Mobile Austria | Yes | Yes |
Austria | H3G Austria | Yes | Yes |
Belarus | Unitary velcom Belarus | Yes | No |
Belgium | Telenet Belgium | Yes | Yes |
Belgium | ORANGE Belgium | Yes | Yes |
Belgium | Proximus Belgium | Yes | Yes |
Bosnia and Herzegovina | Public Enterprise Bosnia and Herzegovina | Yes | No |
Bosnia and Herzegovina | BH Telecom Bosnia & Herzegov | Yes | No |
Bulgaria | Vivacom Bulgarian | Yes | Yes |
Bulgaria | Telenor Bulgaria | Yes | Yes |
Bulgaria | Mobiltel Bulgeria | Yes | Yes |
Croatia | Tele2 Croatia | Yes | Yes |
Croatia | Hrvatski Croatia | Yes | Yes |
Croatia | VIPnet Croatia | Yes | Yes |
Cyprus | MTN Cyprus | Yes | Yes |
Czech Republic | T-Mobile Czech Republic | Yes | Yes |
Czech Republic | O2 Czech Republic | Yes | Yes |
Czech Republic | Vodafone Czech Republic | Yes | Yes |
Denmark | TDC/nuuday Denmark | Yes | Yes |
Denmark | Telenor Denmark | Yes | Yes |
Denmark | HI3G Denmark | Yes | Yes |
Denmark | Telia Denmark | Yes | Yes |
Estonia | Elisa Estonia | Yes | Yes |
Estonia | Tele2 Estonia | Yes | Yes |
Estonia | Telia Estonia | Yes | Yes |
Faroe Islands | Vodafone Faroe Islands | Yes | No |
Finland | Elisa Finland | Yes | Yes |
Finland | DNA Finland | Yes | Yes |
Finland | Telia Finland | Yes | Yes |
France | Bouygues France | Yes | Yes |
France | Orange France | Yes | Yes |
France | SFR France | Yes | Yes |
Germany | O2 Germany | Yes | Yes |
Germany | T-Mobile Germany | Yes | Yes |
Germany | Vodafone Germany | Yes | Yes |
Gibraltar | Gibtelecom Gibraltar | Yes | Yes |
Greece | Wind Greece | Yes | Yes |
Greece | Cosmote Greece | Yes | Yes |
Greece | Vodafone Greece | Yes | Yes |
Hungary | Telenor Hungary | Yes | Yes |
Hungary | T-Mobile Hungary | Yes | Yes |
Hungary | Vodafone Hungary | Yes | Yes |
Iceland | Fjarskipti (VF) Iceland | Yes | Yes |
Iceland | Nova Iceland | Yes | Yes |
Ireland | Meteor Mobile Ireland | Yes | Yes |
Ireland | H3G Ireland | Yes | Yes |
Ireland | Vodafone Ireland | Yes | Yes |
Italy | Wind Italy | Yes | Yes |
Italy | Vodafone Italy | Yes | Yes |
Kosovo | IPKO Kosovo | Yes | No |
Monaco | Monaco Telecom Vala (Kosovo) | Yes | No |
Latvia | Bite Latvia | Yes | Yes |
Latvia | Tele2 Latvia | Yes | Yes |
Latvia | Latvijas Mobilais Latvia | Yes | Yes |
Liechtenstein | Telecom Liechtenstein AG | Yes | No |
Lithuania | Bite Lithuania | Yes | Yes |
Lithuania | Tele2 Lithuania | Yes | Yes |
Lithuania | Omnitel Lithuania | Yes | Yes |
Luxembourg | Orange Luxembourg | Yes | Yes |
Luxembourg | Tango Luxembourg | Yes | Yes |
Macedonia | VIP Mobile Macedonia | Yes | No |
Malta | Vodafone Malta | Yes | Yes |
Malta | Melita Malta | Yes | Yes |
Moldova | Orange Moldova | Yes | No |
Montenegro | MTEL Montenegro | Yes | No |
Netherlands | KPN Netherlands | Yes | Yes |
Netherlands | Odido Netherlands | Yes | Yes |
Netherlands | Vodafone Netherlands | Yes | Yes |
Norway | Telenor Norway | Yes | Yes |
Norway | Telia Norway | Yes | Yes |
Poland | Polkomtel Poland | Yes | Yes |
Portugal | Optimus Portugal | Yes | Yes |
Portugal | TMN/MEO Portugal | Yes | Yes |
Portugal | Vodafone Portugal | Yes | Yes |
Romania | Orange Romania | Yes | Yes |
Romania | DIGI Romania | Yes | Yes |
Romania | Telekom Romania | Yes | Yes |
Romania | Vodafone Romania | Yes | Yes |
Serbia | Vip mobile Serbia | Yes | No |
Slovakia | O2 Slovakia | Yes | Yes |
Slovakia | Slovak Telekom (DT) Slovakia | Yes | Yes |
Slovakia | Orange Slovakia | Yes | Yes |
Slovenia | Telemach Slovenia | Yes | Yes |
Slovenia | A1 Slovenia | Yes | Yes |
Spain | Telefonica/Movistar Spain | Yes | Yes |
Spain | Orange Spain | Yes | Yes |
Spain | Vodafone Spain | Yes | Yes |
Sweden | Telenor (Vodafone) Sweden | Yes | Yes |
Sweden | H3G Sweden | Yes | Yes |
Sweden | Tele2 Sweden | Yes | Yes |
Sweden | Telia Sweden | Yes | Yes |
Switzerland | Sunrise Switzerland | Yes | Yes |
Switzerland | Salt Switzerland | Yes | Yes |
Turkey | AVEA Turkey | Yes | Yes |
Turkey | Vodafone Turkey | Yes | Yes |
Ukraine | KyivStar Ukraine | Yes | No |
Ukraine | MTS Ukraine | Yes | No |
United Kingdom | O2 UK | Yes | Yes |
United Kingdom | EE UK | Yes | Yes |
United Kingdom | H3G UK | Yes | Yes |
United Kingdom | Vodafone UK | Yes | Yes |
Holy See (Vatican City State) | Wind Italy | Yes | Yes |
Holy See (Vatican City State) | Vodafone Italy | Yes | Yes |
Guernsey | Sure Guernsey Limited | Yes | No |
Isle of Man | Manx Telecom | Yes | No |
San Marino | Wind Italy | Yes | Yes |
Armenia | Vivacell Armenia | Yes | No |
Armenia | UCOM Armenia | Yes | No |
Azerbaijan | Azercell Azerbaijan | Yes | No |
Egypt | Etisalat Egypt | Yes | No |
Egypt | EMS Mobinil Egypt | Yes | No |
Georgia | Geocell Georgia | Yes | Yes |
Georgia | Mobitel Georgia | Yes | Yes |
Israel | Hot Mobile Israel | Yes | Yes |
Israel | Pelephone Israel | Yes | Yes |
Israel | Partner Israel | Yes | Yes |
Jordan | ZAIN Jordan | Yes | Yes |
Kazakhstan | KaR Tel Kazakhstan | Yes | No |
Kuwait | Zain Kuwait | Yes | Yes |
Kyrgyzstan | Sky Mobile Kyrgyzstan | Yes | No |
Pakistan | Jazz Pakistan | Yes | No |
Qatar | Vodafone Qatar | Yes | Yes |
United Arab Emirates | DU UAE | Yes | Yes |
Uzbekistan | Unitel Uzbekistan | Yes | No |
Canada | Telus Canada | Yes | Yes |
Canada | Bell Canada | Yes | Yes |
Canada | Rogers Canada | Yes | Yes |
Mexico | AT&T Mexico | Yes | Yes |
United States | T-Mobile USA | Yes | Yes |
United States | AT&T USA | Yes | Yes |
United States | Verizon USA | Yes | Yes |
Puerto Rico | T-Mobile USA | Yes | Yes |
Hawaii | T-Mobile USA | Yes | Yes |
Hawaii | AT&T USA | Yes | Yes |
Hawaii | Verizon USA | Yes | Yes |
U.S. Virgin Islands | T-Mobile USA | Yes | Yes |
U.S. Virgin Islands | AT&T USA | Yes | Yes |
Australia | Vodafone Australia | Yes | No |
New Zealand | Vodafone New Zealand | Yes | No |
Brazil | TIM Brazil | Yes | Yes |
Brazil | TIM-RN Brazil | Yes | Yes |
Brazil | TIM-CS Brazil | Yes | Yes |
French Guiana | Bouygues/DigiCel French Guiana | Yes | No |
Reviews
Only logged in customers who have purchased this product may leave a review.
Description
What’s Included?
- 5 – 20GB (Unlimited data at 128kbps)
- No daily limit
- 4G/5G speed
- 30 days service from activation (24 hours)
- For use in 100+ destinations
- Fits all phones (SIM Size: Nano, Micro, and Standard)
- Comes with a SIM tray opener
- Hotspot/Tethering enabled
- Expire 30 September 2025
Thing’s to know
- The SIM’s provider is Plus Poland
- Simple plug & play activation
- No ID registration needed
- No calls or texts included (data-only SIM)
- Network operator list included below
- Compatible with unlocked mobile devices
- Check data usage online
- List of countries where data is included:
- Asia: Bangladesh, Mainland China, Hong Kong, India, Indonesia, Japan, Macau, Malaysia, Nepal, Pakistan, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand
- Central Asia: Kazakhstan, Kyrgyzstan, Uzbekistan
- Africa: Algeria, Chad, Congo Republic, DR Congo, Egypt, Gabon, Ghana, Kenya, Madagascar, Malawi, Morocco, Niger, Nigeria, Reunion, Tanzania, Tunisia, Uganda
- Americas: Brazil, Canada, French Guiana, Mexico, Puerto Rico, USA (Includes Hawaii, USA Virgin Island)
- Caribbean: Guadeloupe, Saint Barthelemy, Saint Martin
- Europe: Albania, Andorra, Armenia, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy (Includes Sardinia, San Marino, Vatican City), Isle of Man, Kosovo, Monaco, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal (Includes Azores, Maderia), Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden (Includes Gotland), Switzerland, Ukraine, United Kingdom
- Middle East: Azerbaijan, Israel, Jordan, Kuwait, Qatar, Turkey (Includes North Cyprus), UAE
- Oceania: Australia, New Zealand
Important Notes
- Insert the SIM card upon arrival at your destination to avoid accidental activation outside coverage countries.
- SIM will not work on Modem/Mifi/Pocket Wifi device
- Check network coverage in your intended travel areas; Coverage issues are outside our control and we do not offer refunds
Troubleshooting Guide
SIM not working? Don’t stress! Follow this guide to get you up and running.
- Disable VPN and any secondary SIM/eSIM lines (for dual SIM phones)
- Turn phone off, remove the SIM, insert the SIM back and turn phone on
- Confirm mobile data is sourced from our SIM (i.e. the correct SIM profile is selected)
- Turn data roaming on (Android: select all network)
- Wait up to 10 minutes for activation to occur
- Set APN and network operator as automatic, adjust only if not working
6.1 APN: “plus” | Username: [blank] | Password: [blank] (Android: select manually)
6.2 Turn off automatic network selection and manually choose from the list below.
- Restart your phone and/or turn on and off airplane mode
- Still not working? Chat with us live, we’re here to help!
We are not affiliated with the network provider. Data allowance may change without notice; check our website for updates.
Network Operator(s) List
World Explorer 5G SIM / eSIM (APN Plus)
Country Name | Operator Name | 4G/LTE | 5G |
Algeria | Orascom Algeria | Yes | No |
Chad | Zain/Airtel/Celtel Chad | Yes | No |
Congo Dem. Rep | ZAIN | Yes | No |
Congo Republic | Airtel Congo Rep | Yes | No |
Gabon | ZAIN/Celtel Gabon | Yes | No |
Ghana | Vodafone Ghana | Yes | No |
Kenya | Zain/Celtel Kenya | Yes | No |
Madagascar | Airtel Madagascar | Yes | No |
Malawi | Airtel Malawi Limited | Yes | No |
Morocco | Medi Morocco | Yes | No |
Niger | Zain/CelTel Niger | Yes | No |
Nigeria | Glo Nigeria | Yes | No |
Nigeria | Airtel/ZAIN Nigeria | Yes | Yes |
Reunion | TELCO | Yes | No |
Tanzania | ZAIN/Celtel Tanzania | Yes | No |
Tunisia | Tunisie Telecom | Yes | No |
Tunisia | Orange Tunisie | Yes | No |
Uganda | Airtel/Warid Uganda | Yes | No |
Guadeloupe | Dauphin | Yes | No |
Saint Barthelemy | Orange France | Yes | Yes |
Saint Martin | Orange France | Yes | Yes |
Bangladesh | Grameenphone Bangladesh | Yes | No |
China | China Mobile | Yes | Yes |
Hong Kong | SmarTone Hong Kong | Yes | Yes |
India | Vodafone India | Yes | No |
India | Idea Cellular-EH India | Yes | No |
India | Vodafone India | Yes | No |
India | Vodafone India Essar BT | Yes | No |
India | Idea Cellular-EK India | Yes | No |
India | Idea Cellular-EU India | Yes | No |
India | Fascel India | Yes | No |
India | Vodafone India | Yes | No |
India | Idea Cellular-IB India | Yes | No |
India | Idea Cellular-ID India | Yes | No |
India | Idea Cellular-IE India | Yes | No |
India | Idea Cellular-IH India | Yes | No |
India | Idea Cellular-IK India | Yes | No |
India | Idea Cellular-IM India | Yes | No |
India | Idea Cellular-IO India | Yes | No |
India | Idea Cellular-IR India | Yes | No |
India | Idea Cellular-IU India | Yes | No |
India | Idea Cellular-IW India | Yes | No |
India | Idea Cellular-MP India | Yes | No |
India | Idea Cellular-BO India | Yes | No |
India | Idea Cellular-SP India | Yes | No |
India | Idea Cellular-SK India | Yes | No |
India | Idea Cellular-IJ India | Yes | No |
India | Vodafone India Limited | Yes | No |
India | Idea Cellular-IT India | Yes | No |
India | Vodafone India Essar | Yes | No |
India | Idea Cellular-07 India | Yes | No |
India | Idea Cellular-AM India | Yes | No |
India | Idea Cellular-BI India | Yes | No |
India | Bharti Airtel India (Rajasthan INDH1) | Yes | Yes |
India | Bharti Airtel India (Karnataka INDJB) | Yes | Yes |
India | Bharti Airtel India (Rajasthan INDJH) | Yes | Yes |
India | Bharti Airtel India (Chennai INDSC) | Yes | Yes |
India | Bharti Airtel India (Kolkata INDMT) | Yes | Yes |
India | Bharti Airtel India (Himachal Pradesh INDBL) | Yes | Yes |
India | Bharti Airtel Limited (UP East IND10) | Yes | Yes |
India | Bharti Airtel India (Orissa IND11) | Yes | Yes |
India | Bharti Airtel India (Bihar IND12) | Yes | Yes |
India | Bharti Airtel India (West Bengal IND14) | Yes | Yes |
India | Bharti Airtel India (Assam IND15) | Yes | Yes |
India | Bharti Airtel India (Mumbai INDA1) | Yes | Yes |
India | Bharti Airtel India (Maharashtra INDA2) | Yes | Yes |
India | Bharti Airtel India (North East) | Yes | Yes |
India | Bharti Airtel India (Tamil Nadu INDA4) | Yes | Yes |
India | Bharti Airtel India (Haryana INDA5) | Yes | Yes |
India | Bharti Airtel India (UP West INDA6) | Yes | Yes |
India | Bharti Airtel India (Kerala INDA7) | Yes | Yes |
India | Bharti Airtel India (Madhya Pradesh INDA8) | Yes | Yes |
India | Bharti Airtel India (Punjab INDA9) | Yes | Yes |
India | Bharti Airtel India (Delhi) | Yes | Yes |
India | Bharti Airtel India (Gujarat INDA3) | Yes | Yes |
Indonesia | PT Telekomunikasi Selular | Yes | Yes |
Japan | NTT Docomo Japan | Yes | Yes |
Macao China | CTM Macao | Yes | Yes |
Malaysia | Digi Malaysia | Yes | Yes |
Malaysia | Celcom Malaysia | Yes | Yes |
Nepal | Ncell Nepal | Yes | No |
Philippines | Globe Philippines | Yes | No |
Philippines | Smart Philippines | Yes | Yes |
Russian Federation | VimpelCom Russia | Yes | No |
Singapore | Singtel Singapore | Yes | Yes |
South Korea | KT South Korea | Yes | Yes |
Sri Lanka | Mobitel Sri Lanka | Yes | No |
Taiwan | Mobile Taiwan | Yes | Yes |
Taiwan | Chunghwa Telecom Taiwan | Yes | Yes |
Thailand | DTAC Thailand | Yes | Yes |
Thailand | AIS Thailand | Yes | Yes |
Albania | Vodafone Albania | Yes | No |
Andorra | Andorra Telecom | Yes | Yes |
Austria | A1 Austria | Yes | Yes |
Austria | T-Mobile Austria | Yes | Yes |
Austria | H3G Austria | Yes | Yes |
Belarus | Unitary velcom Belarus | Yes | No |
Belgium | Telenet Belgium | Yes | Yes |
Belgium | ORANGE Belgium | Yes | Yes |
Belgium | Proximus Belgium | Yes | Yes |
Bosnia and Herzegovina | Public Enterprise Bosnia and Herzegovina | Yes | No |
Bosnia and Herzegovina | BH Telecom Bosnia & Herzegov | Yes | No |
Bulgaria | Vivacom Bulgarian | Yes | Yes |
Bulgaria | Telenor Bulgaria | Yes | Yes |
Bulgaria | Mobiltel Bulgeria | Yes | Yes |
Croatia | Tele2 Croatia | Yes | Yes |
Croatia | Hrvatski Croatia | Yes | Yes |
Croatia | VIPnet Croatia | Yes | Yes |
Cyprus | MTN Cyprus | Yes | Yes |
Czech Republic | T-Mobile Czech Republic | Yes | Yes |
Czech Republic | O2 Czech Republic | Yes | Yes |
Czech Republic | Vodafone Czech Republic | Yes | Yes |
Denmark | TDC/nuuday Denmark | Yes | Yes |
Denmark | Telenor Denmark | Yes | Yes |
